<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReadyBoost Performance Test</title>
	<atom:link href="http://www.vistaclues.com/readyboost-performance-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaclues.com/readyboost-performance-test/</link>
	<description>Windows Vista and Windows 7 Help</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:12:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Test (and Understand) Hard Disk Drive Performance : Windows Help by Tony Northrup</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-93970</link>
		<dc:creator>How to Test (and Understand) Hard Disk Drive Performance : Windows Help by Tony Northrup</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-93970</guid>
		<description>[...] ReadyBoost uses this to improve the performance of Windows by caching files from the hard disk to a flash drive. If it would be faster to read it from the flash drive (like, if it&#8217;s a small segment of data that would need to be randomly accessed), it reads it from the flash drive. Otherwise, it takes advantage of the hard disks high sequential read performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] ReadyBoost uses this to improve the performance of Windows by caching files from the hard disk to a flash drive. If it would be faster to read it from the flash drive (like, if it&#8217;s a small segment of data that would need to be randomly accessed), it reads it from the flash drive. Otherwise, it takes advantage of the hard disks high sequential read performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNP</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-27728</link>
		<dc:creator>JNP</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-27728</guid>
		<description>My first post is right above this one.  I finally had time to test my boot time with and without the 2gb ReadyBoost.  Without ReadyBoost, my machine takes about 1 minute 30 seconds to boot.  With ReadyBoost, my machine boots in less than 55 seconds!  Like I said in previous post, nice, inexpensive kick in the pants for my system!</description>
		<content:encoded><![CDATA[<p>My first post is right above this one.  I finally had time to test my boot time with and without the 2gb ReadyBoost.  Without ReadyBoost, my machine takes about 1 minute 30 seconds to boot.  With ReadyBoost, my machine boots in less than 55 seconds!  Like I said in previous post, nice, inexpensive kick in the pants for my system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNP</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-27333</link>
		<dc:creator>JNP</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-27333</guid>
		<description>I had an extra Kingston 2gb MicroSD card lying around that I put into the adapter and plugged into the front memory card reader on my HP TouchSmart IQ770.  Not a screaming fast machine for sure, with only a Turion dual-core 1.6ghz processor and a total machine WEI of 4.6.  The hard drive has a 5.8 WEI rating, though, so I didn&#039;t expect much improvement.  My TouchSmart has a built-in HD television tuner and DVR.  Without ReadyBoost, the picture stutters for a moment when I do other tasks like change volume, etc.  With ReadyBoost, all HD picture stutter is GONE!  This 12 dollar microSD card is a nice, inexpensive little kick in the pants to my system!  Haven&#039;t had time to test other things like startup time, etc, yet.</description>
		<content:encoded><![CDATA[<p>I had an extra Kingston 2gb MicroSD card lying around that I put into the adapter and plugged into the front memory card reader on my HP TouchSmart IQ770.  Not a screaming fast machine for sure, with only a Turion dual-core 1.6ghz processor and a total machine WEI of 4.6.  The hard drive has a 5.8 WEI rating, though, so I didn&#8217;t expect much improvement.  My TouchSmart has a built-in HD television tuner and DVR.  Without ReadyBoost, the picture stutters for a moment when I do other tasks like change volume, etc.  With ReadyBoost, all HD picture stutter is GONE!  This 12 dollar microSD card is a nice, inexpensive little kick in the pants to my system!  Haven&#8217;t had time to test other things like startup time, etc, yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-26865</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-26865</guid>
		<description>It&#039;s not like adding more physical RAM to your system... from my understanding it caches small temporary files which will benefit from random reads.
Your system still uses the paging file on the hard disk, and will still require physical RAM to avoid paging to disk. I&#039;d suggest buying more RAM.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not like adding more physical RAM to your system&#8230; from my understanding it caches small temporary files which will benefit from random reads.<br />
Your system still uses the paging file on the hard disk, and will still require physical RAM to avoid paging to disk. I&#8217;d suggest buying more RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garlen</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-25262</link>
		<dc:creator>garlen</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-25262</guid>
		<description>hey guys i just got a flash drive which is enhansed  for ready boost and i havent noticed any diffirence in any thing. u may say i may have really good ram (think again) i have 512mg of ram and i got a 2 gig flash drive and it did not do any diffirence. my laptop is still continuasly asking me to close programs every now and then and is still very slow. im not even sure if ready boost is working. even tho the flash drives light flash constantly. and if i went on task manager it still says i have 512 ram????? helppppppp</description>
		<content:encoded><![CDATA[<p>hey guys i just got a flash drive which is enhansed  for ready boost and i havent noticed any diffirence in any thing. u may say i may have really good ram (think again) i have 512mg of ram and i got a 2 gig flash drive and it did not do any diffirence. my laptop is still continuasly asking me to close programs every now and then and is still very slow. im not even sure if ready boost is working. even tho the flash drives light flash constantly. and if i went on task manager it still says i have 512 ram????? helppppppp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewis</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-22203</link>
		<dc:creator>lewis</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-22203</guid>
		<description>sorry should have given location:

HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Policies</description>
		<content:encoded><![CDATA[<p>sorry should have given location:</p>
<p>HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Policies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewis</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-22114</link>
		<dc:creator>lewis</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-22114</guid>
		<description>Btw ppl if you use readyboost and want to hide the drive in my computer theres a registry hack that can do this.

Open your registry and find or create the key below.

The &quot;NoDrives&quot; value uses a 32-bit word to define local and network drive visibility for each logical drive in the computer. The lower 26 bits of the 32-bit word correspond to drive letters A through Z. Drives are visible when set to 0 and hidden when set to 1.

If your not happy working in Hex, add these decimal numbers to hide the drive(s):

A: 1, B: 2, C: 4, D: 8, E: 16, F: 32, G: 64, H: 128, I: 256, J: 512, K: 1024, L: 2048, M: 4096, N: 8192, O: 16384, P: 32768, Q: 65536, R: 131072, S: 262144, T: 524288, U: 1048576, V: 2097152, W: 4194304, X: 8388608, Y: 16777216, Z: 33554432, ALL: 67108863

For example to hide drive A and drive D, you would add 1 (A) + 8 (D) which means the value should be set to &quot;9&quot;.</description>
		<content:encoded><![CDATA[<p>Btw ppl if you use readyboost and want to hide the drive in my computer theres a registry hack that can do this.</p>
<p>Open your registry and find or create the key below.</p>
<p>The &#8220;NoDrives&#8221; value uses a 32-bit word to define local and network drive visibility for each logical drive in the computer. The lower 26 bits of the 32-bit word correspond to drive letters A through Z. Drives are visible when set to 0 and hidden when set to 1.</p>
<p>If your not happy working in Hex, add these decimal numbers to hide the drive(s):</p>
<p>A: 1, B: 2, C: 4, D: 8, E: 16, F: 32, G: 64, H: 128, I: 256, J: 512, K: 1024, L: 2048, M: 4096, N: 8192, O: 16384, P: 32768, Q: 65536, R: 131072, S: 262144, T: 524288, U: 1048576, V: 2097152, W: 4194304, X: 8388608, Y: 16777216, Z: 33554432, ALL: 67108863</p>
<p>For example to hide drive A and drive D, you would add 1 (A) + 8 (D) which means the value should be set to &#8220;9&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iwan</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-13345</link>
		<dc:creator>Iwan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-13345</guid>
		<description>Tony, i&#039;m having a hard time trying to get ready boost to work on my laptop using 2 gig Sandisk Extreme III. I&#039;ve search and found out that this card is ready boost certified. I also find out that problem could be from my internal card reader, how to solve this problem? I&#039;m using VAIO VGN-TZ17GN, it has both memory stick pro duo and SD slot (it&#039;s a Ricoh Device). I only have 1 gig Ram which is why vista is &#039;walking&#039; very slow and all the more reason for me to make ready boost work. Thanks for your kind help.</description>
		<content:encoded><![CDATA[<p>Tony, i&#8217;m having a hard time trying to get ready boost to work on my laptop using 2 gig Sandisk Extreme III. I&#8217;ve search and found out that this card is ready boost certified. I also find out that problem could be from my internal card reader, how to solve this problem? I&#8217;m using VAIO VGN-TZ17GN, it has both memory stick pro duo and SD slot (it&#8217;s a Ricoh Device). I only have 1 gig Ram which is why vista is &#8216;walking&#8217; very slow and all the more reason for me to make ready boost work. Thanks for your kind help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-12575</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 18 Sep 2007 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-12575</guid>
		<description>@Hozer

Pfff.. dude.. Readyboost is not about sequential reads.. its the accesstime that counts here! 

Please, read on how it works before you make lame remarks like this...</description>
		<content:encoded><![CDATA[<p>@Hozer</p>
<p>Pfff.. dude.. Readyboost is not about sequential reads.. its the accesstime that counts here! </p>
<p>Please, read on how it works before you make lame remarks like this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hozer</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-12195</link>
		<dc:creator>Hozer</dc:creator>
		<pubDate>Thu, 13 Sep 2007 02:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-12195</guid>
		<description>Ready Boost is a JOKE!!! Its too Slow!!

Lets do the math.............

Fact 1: The maximum data transfer rate on a memory stick is 24-30mb/s MAX!!!!

Fact 2: The data transfer rate on a hard drive is 80+mb/s

As you can see that memory sticks are about 2.5 times slower than a hard drive.

Told Cha!!! ;)</description>
		<content:encoded><![CDATA[<p>Ready Boost is a JOKE!!! Its too Slow!!</p>
<p>Lets do the math&#8230;&#8230;&#8230;&#8230;.</p>
<p>Fact 1: The maximum data transfer rate on a memory stick is 24-30mb/s MAX!!!!</p>
<p>Fact 2: The data transfer rate on a hard drive is 80+mb/s</p>
<p>As you can see that memory sticks are about 2.5 times slower than a hard drive.</p>
<p>Told Cha!!! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-11215</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Fri, 31 Aug 2007 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-11215</guid>
		<description>I have the Patriot XPorter XT 4 GB flash drive and have enabled ReadyBoost for my laptop.   I have one GB of RAM (that&#039;s all this particular computer can go to).  When I right-click Properties on the flash drive, and click the ReadyBoost tab, I can only go up to 1150 MB to reserve for system speed.  I wanted to be able to use 2.5x of my RAM for this.  Any idea why I&#039;m limited, and/or how to increase this?

Thanks.  Great blog.</description>
		<content:encoded><![CDATA[<p>I have the Patriot XPorter XT 4 GB flash drive and have enabled ReadyBoost for my laptop.   I have one GB of RAM (that&#8217;s all this particular computer can go to).  When I right-click Properties on the flash drive, and click the ReadyBoost tab, I can only go up to 1150 MB to reserve for system speed.  I wanted to be able to use 2.5x of my RAM for this.  Any idea why I&#8217;m limited, and/or how to increase this?</p>
<p>Thanks.  Great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pugwash</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-1946</link>
		<dc:creator>Pugwash</dc:creator>
		<pubDate>Sat, 28 Apr 2007 11:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-1946</guid>
		<description>Are you looking at the overall rating or just the Primary hard disk subscore?</description>
		<content:encoded><![CDATA[<p>Are you looking at the overall rating or just the Primary hard disk subscore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loops</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-553</link>
		<dc:creator>loops</dc:creator>
		<pubDate>Sun, 01 Apr 2007 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-553</guid>
		<description>How did u get a score of 3.7 of a d600...i have a d600 and my score is 1.0....d600&#039;s only have a radeon mobility 9000 with 32mb of vid memory which scores 1.0 hence the lowest subscore on vista&#039;s rating</description>
		<content:encoded><![CDATA[<p>How did u get a score of 3.7 of a d600&#8230;i have a d600 and my score is 1.0&#8230;.d600&#8217;s only have a radeon mobility 9000 with 32mb of vid memory which scores 1.0 hence the lowest subscore on vista&#8217;s rating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Question: ReadyBoost Performance - Windows Vista help</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-407</link>
		<dc:creator>Reader Question: ReadyBoost Performance - Windows Vista help</dc:creator>
		<pubDate>Mon, 19 Mar 2007 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-407</guid>
		<description>[...] did a pretty in-depth review of ReadyBoost performance here. It&#8217;s definitely not a &#8220;marketing scam&#8221;. Here&#8217;s the thing, though&#8211;the [...]</description>
		<content:encoded><![CDATA[<p>[...] did a pretty in-depth review of ReadyBoost performance here. It&#8217;s definitely not a &#8220;marketing scam&#8221;. Here&#8217;s the thing, though&#8211;the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-139</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 25 Jan 2007 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-139</guid>
		<description>It&#039;s definitely on my list to do some post-startup ReadyBoost testing--I can tell it helps some, even on my fast computers, because I see them accessing the ReadyBoost drive regularly. I probably won&#039;t have time for at least a couple of weeks, because I have some very anxious editors :).

ReadyBoost is designed to help startup time, but I don&#039;t know exactly which stage it&#039;s available. As you can see from my tests, it definitely does significantly help on computers with slower drives.</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely on my list to do some post-startup ReadyBoost testing&#8211;I can tell it helps some, even on my fast computers, because I see them accessing the ReadyBoost drive regularly. I probably won&#8217;t have time for at least a couple of weeks, because I have some very anxious editors :).</p>
<p>ReadyBoost is designed to help startup time, but I don&#8217;t know exactly which stage it&#8217;s available. As you can see from my tests, it definitely does significantly help on computers with slower drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-138</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 25 Jan 2007 05:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-138</guid>
		<description>Dear Tony,

Thank you for your explanation.

Another question is,you tested Readyboost performance by measuring startup time,but as I know , the flash drive can be only detected/accessed until Windows detects it.How does it improve startup time?Readyboost should not be enabled before entering Windows.

Could you please check if following is another method to test Readyboost?

1. Create a new account.
2. Start Vista and login new account.
(Above two are make sure that Superfetch hasn&#039;t involved in)
3. Run some application to fill in all available memory.
4. Run Windows Mail and measure first startup time.
5. Enable Readyboost.
6. Close Windows Mail and run other applications to make sure that Windows Mail program is cleared in memory.
7. Run Windows Mail again and measure 2nd startup time.
(This time should be fast because of Readyboost)

Is above an another good way to test readyboost performance?

Thank you!</description>
		<content:encoded><![CDATA[<p>Dear Tony,</p>
<p>Thank you for your explanation.</p>
<p>Another question is,you tested Readyboost performance by measuring startup time,but as I know , the flash drive can be only detected/accessed until Windows detects it.How does it improve startup time?Readyboost should not be enabled before entering Windows.</p>
<p>Could you please check if following is another method to test Readyboost?</p>
<p>1. Create a new account.<br />
2. Start Vista and login new account.<br />
(Above two are make sure that Superfetch hasn&#8217;t involved in)<br />
3. Run some application to fill in all available memory.<br />
4. Run Windows Mail and measure first startup time.<br />
5. Enable Readyboost.<br />
6. Close Windows Mail and run other applications to make sure that Windows Mail program is cleared in memory.<br />
7. Run Windows Mail again and measure 2nd startup time.<br />
(This time should be fast because of Readyboost)</p>
<p>Is above an another good way to test readyboost performance?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-136</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 25 Jan 2007 03:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-136</guid>
		<description>Gary, that sounds about right. 

SuperFetch is always working; it&#039;s just a smarter algorithm for accessing files. 

ReadyBoost accesses files from the flash drive if, and only if, it&#039;s faster to access it from flash memory than it would be from disk. Specifically, non-sequential reads.</description>
		<content:encoded><![CDATA[<p>Gary, that sounds about right. </p>
<p>SuperFetch is always working; it&#8217;s just a smarter algorithm for accessing files. </p>
<p>ReadyBoost accesses files from the flash drive if, and only if, it&#8217;s faster to access it from flash memory than it would be from disk. Specifically, non-sequential reads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-135</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 25 Jan 2007 03:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-135</guid>
		<description>Thank you Tony.

No matter Readyboost is enabled or not,superfetech is always working right?
Without readyboost, superfetch loads files that users frequently access from hard disk.If with Readyboost, superfetch can load files from flash drive instead of hard disk.
Is my opinion right? Thank you for your time.</description>
		<content:encoded><![CDATA[<p>Thank you Tony.</p>
<p>No matter Readyboost is enabled or not,superfetech is always working right?<br />
Without readyboost, superfetch loads files that users frequently access from hard disk.If with Readyboost, superfetch can load files from flash drive instead of hard disk.<br />
Is my opinion right? Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-128</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 23 Jan 2007 01:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-128</guid>
		<description>I rebooted several times just to make sure the results were reproduceable and consistent. As I recall, they were consistent right from the start.

Vista will adjust the contents of the cache over time to your behavior, however.</description>
		<content:encoded><![CDATA[<p>I rebooted several times just to make sure the results were reproduceable and consistent. As I recall, they were consistent right from the start.</p>
<p>Vista will adjust the contents of the cache over time to your behavior, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.vistaclues.com/readyboost-performance-test/#comment-127</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 22 Jan 2007 10:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/readyboost-performance-test/#comment-127</guid>
		<description>Hi,

It seems this is a good way to test Readyboost&#039;s performance,but I got a question.

You wrote that you reboot several times until Superfetch works,as I know that superfetch figures out users behavior and speed up performance,is that why you reboot several times? I think the purpose is to reduce the effect superfetch interferes Readyboost&#039;s testing.Is that right?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It seems this is a good way to test Readyboost&#8217;s performance,but I got a question.</p>
<p>You wrote that you reboot several times until Superfetch works,as I know that superfetch figures out users behavior and speed up performance,is that why you reboot several times? I think the purpose is to reduce the effect superfetch interferes Readyboost&#8217;s testing.Is that right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
