<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Vista and Windows 7 Help &#187; photoshop</title>
	<atom:link href="http://www.vistaclues.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaclues.com</link>
	<description>Windows Vista and Windows 7 Help</description>
	<lastBuildDate>Sat, 17 Sep 2011 11:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comparing Digital Camera Noise Reduction in Adobe Lightroom, Photoshop CS5, and Noise Ninja</title>
		<link>http://www.vistaclues.com/comparing-digital-camera-noise-reduction-in-adobe-lightroom-photoshop-cs5-and-noise-ninja/</link>
		<comments>http://www.vistaclues.com/comparing-digital-camera-noise-reduction-in-adobe-lightroom-photoshop-cs5-and-noise-ninja/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:50:11 +0000</pubDate>
		<dc:creator>Tony Northrup</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[noise ninja]]></category>
		<category><![CDATA[noise reduction]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.vistaclues.com/?p=1098</guid>
		<description><![CDATA[Here, I compare Digital Camera Noise Reduction in Adobe Lightroom, Photoshop CS5, and Noise Ninja. Lightroom is the quickest for those times when the picture doesn&#8217;t have to be perfect, and Noise Ninja is the best. I use Noise Ninja when I need to publish or sell a picture. Be sure to watch it in [...]]]></description>
			<content:encoded><![CDATA[<p>Here, I compare Digital Camera Noise Reduction in Adobe Lightroom, Photoshop CS5, and Noise Ninja. Lightroom is the quickest for those times when the picture doesn&#8217;t have to be perfect, and Noise Ninja is the best. I use Noise Ninja when I need to publish or sell a picture. Be sure to watch it in 1080p and full screen so you can see all the details.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TUxBQlEUbkM?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="453" src="http://www.youtube.com/v/TUxBQlEUbkM?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaclues.com/comparing-digital-camera-noise-reduction-in-adobe-lightroom-photoshop-cs5-and-noise-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Preview</title>
		<link>http://www.vistaclues.com/photoshop-cs5-preview/</link>
		<comments>http://www.vistaclues.com/photoshop-cs5-preview/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:15:49 +0000</pubDate>
		<dc:creator>Tony Northrup</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.vistaclues.com/?p=469</guid>
		<description><![CDATA[Photoshop CS5 has some amazing new features. If you&#8217;re a painter, you&#8217;ll appreciate that Adobe has put a great deal of time into simulating paints. You can now pull paint from a pallet, and CS5 accurately simulates spreading paint with different types of brushes, blending paints, and even the drying of paint over time. Any [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop CS5 has some amazing new features. If you&#8217;re a painter, you&#8217;ll appreciate that Adobe has put a great deal of time into simulating paints. You can now pull paint from a pallet, and CS5 accurately simulates spreading paint with different types of brushes, blending paints, and even the drying of paint over time.</p>
<p>Any of us who need to change the shape of an object or correct a lens&#8217; chromatic aberrations will appreciate the new warping capabilities. Simply specify points on an image that can and cant move, and CS5 will allow you to move objects around while maintaining their shape. The demo below shows repositioning a referee&#8217;s arms into different calls. I just wonder how it would work with a real background instead of solid white&#8211;certainly it would require more work.</p>
<p>The demo also shows how to warp a picture to correct distortion at the edges of a wide-angle lens.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/BShE_jS8jLE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BShE_jS8jLE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaclues.com/photoshop-cs5-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Photoshop Tips</title>
		<link>http://www.vistaclues.com/20-photoshop-tips/</link>
		<comments>http://www.vistaclues.com/20-photoshop-tips/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:15:15 +0000</pubDate>
		<dc:creator>Tony Northrup</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.vistaclues.com/?p=467</guid>
		<description><![CDATA[Photoshop is a vast and unconquerable software, even to someone like me who uses computers for a living. The best you can hope is to pick it up one tip at a time, becoming more and more efficient. I found these tips very useful, especially the keyboard shortcuts for adjusting brush size and hardness: use [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a vast and unconquerable software, even to someone like me who uses computers for a living. The best you can hope is to pick it up one tip at a time, becoming more and more efficient. I found<a href="http://www.makeuseof.com/tag/20-photoshop-tips-tricks-that-you-should-know-about-part-one/"> these tips</a> very useful, especially the keyboard shortcuts for adjusting brush size and hardness: use the square brackets&#8211;[]&#8211;to adjust size, and hold down the shift key when pressing the brackets to adjust the hardness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaclues.com/20-photoshop-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.269 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-09-17 08:59:08 -->

