<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Experience Index (WEI)</title>
	<atom:link href="http://www.vistaclues.com/windows-experience-index-wei/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaclues.com/windows-experience-index-wei/</link>
	<description>Windows Vista and Windows 7 Help</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:39:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Choose a Hard Disk : Windows Help by Tony Northrup</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-93972</link>
		<dc:creator>How to Choose a Hard Disk : Windows Help by Tony Northrup</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-93972</guid>
		<description>[...] much better your new disk is. If you&#8217;re running Windows Vista or Windows 7, you can use the Windows Experience Index to get a rough estimate of your disk [...]</description>
		<content:encoded><![CDATA[<p>[...] much better your new disk is. If you&#8217;re running Windows Vista or Windows 7, you can use the Windows Experience Index to get a rough estimate of your disk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greathui</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-545</link>
		<dc:creator>Greathui</dc:creator>
		<pubDate>Sun, 01 Apr 2007 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-545</guid>
		<description>Why I can&#039;t rate my computer.</description>
		<content:encoded><![CDATA[<p>Why I can&#8217;t rate my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows XP and Windows Vista Performance Compared - Windows Vista help</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-63</link>
		<dc:creator>Windows XP and Windows Vista Performance Compared - Windows Vista help</dc:creator>
		<pubDate>Thu, 04 Jan 2007 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-63</guid>
		<description>[...] Comparisons were done with a variety of different computers, some more powerful than others. Naturally, the Aero tests required computers capable of running Aero. So, these results don&#8217;t necessarily apply to your old XP computer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparisons were done with a variety of different computers, some more powerful than others. Naturally, the Aero tests required computers capable of running Aero. So, these results don&#8217;t necessarily apply to your old XP computer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
