<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Experience Index (WEI)</title>
	<atom:link href="http://www.vistaclues.com/windows-experience-index-wei/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaclues.com/windows-experience-index-wei/</link>
	<description>Windows Vista and Windows 7 Help</description>
	<lastBuildDate>Sun, 03 Apr 2011 23:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Harry</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-95378</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sun, 23 Jan 2011 16:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-95378</guid>
		<description>I have tested with and without readyboost on a Sandisk Cruzer Slice 16Gb. I have ran teh test with the sandisk totally dedicaded and with an 8Gig partition. It makes NO difference what so ever in the WEI index. Harddisk performance stays at an index of 5.6.</description>
		<content:encoded><![CDATA[<p>I have tested with and without readyboost on a Sandisk Cruzer Slice 16Gb. I have ran teh test with the sandisk totally dedicaded and with an 8Gig partition. It makes NO difference what so ever in the WEI index. Harddisk performance stays at an index of 5.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Northrup</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-94218</link>
		<dc:creator>Tony Northrup</dc:creator>
		<pubDate>Fri, 28 May 2010 12:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-94218</guid>
		<description>You really can&#039;t, but there are better ways to measure disk performance. Check &lt;a href=&quot;http://www.vistaclues.com/how-to-test-and-understand-hard-disk-drive-performance/&quot; rel=&quot;nofollow&quot;&gt;this disk performance article&lt;/a&gt;:

http://www.vistaclues.com/how-to-test-and-understand-hard-disk-drive-performance/</description>
		<content:encoded><![CDATA[<p>You really can&#8217;t, but there are better ways to measure disk performance. Check <a href="http://www.vistaclues.com/how-to-test-and-understand-hard-disk-drive-performance/" rel="nofollow">this disk performance article</a>:</p>
<p><a href="http://www.vistaclues.com/how-to-test-and-understand-hard-disk-drive-performance/" rel="nofollow">http://www.vistaclues.com/how-to-test-and-understand-hard-disk-drive-performance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punit Pandey</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-94216</link>
		<dc:creator>Punit Pandey</dc:creator>
		<pubDate>Fri, 28 May 2010 06:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-94216</guid>
		<description>How to find WEI for a particular device like pen drive?</description>
		<content:encoded><![CDATA[<p>How to find WEI for a particular device like pen drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-94172</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-94172</guid>
		<description>My graphics score is 2.2 and I am able to run Vista with aero fine. What gives?</description>
		<content:encoded><![CDATA[<p>My graphics score is 2.2 and I am able to run Vista with aero fine. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-94116</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-94116</guid>
		<description>Great write up..Just what I was looking for thank you..</description>
		<content:encoded><![CDATA[<p>Great write up..Just what I was looking for thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Choose a Hard Disk : Windows Help by Tony Northrup</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-93972</link>
		<dc:creator>How to Choose a Hard Disk : Windows Help by Tony Northrup</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-93972</guid>
		<description>[...] much better your new disk is. If you&#8217;re running Windows Vista or Windows 7, you can use the Windows Experience Index to get a rough estimate of your disk [...]</description>
		<content:encoded><![CDATA[<p>[...] much better your new disk is. If you&#8217;re running Windows Vista or Windows 7, you can use the Windows Experience Index to get a rough estimate of your disk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greathui</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-545</link>
		<dc:creator>Greathui</dc:creator>
		<pubDate>Sun, 01 Apr 2007 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-545</guid>
		<description>Why I can&#039;t rate my computer.</description>
		<content:encoded><![CDATA[<p>Why I can&#8217;t rate my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows XP and Windows Vista Performance Compared - Windows Vista help</title>
		<link>http://www.vistaclues.com/windows-experience-index-wei/#comment-63</link>
		<dc:creator>Windows XP and Windows Vista Performance Compared - Windows Vista help</dc:creator>
		<pubDate>Thu, 04 Jan 2007 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaclues.com/windows-experience-index-wei/#comment-63</guid>
		<description>[...] Comparisons were done with a variety of different computers, some more powerful than others. Naturally, the Aero tests required computers capable of running Aero. So, these results don&#8217;t necessarily apply to your old XP computer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparisons were done with a variety of different computers, some more powerful than others. Naturally, the Aero tests required computers capable of running Aero. So, these results don&#8217;t necessarily apply to your old XP computer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.717 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-04-08 07:38:26 -->

